A comprehensive and crowd-sourced list of games using anti-cheats and their compatibility with GNU/Linux or Wine/Proton.- Starz0r
1098
192 Supported (17%)
215 Running (20%)
3 Planned (0%)
646 Broken (59%)
42 Denied (4%)
Games that run on Linux due to the developers going out of their way to enable the anti-cheat to run on Linux or games that have anti-cheat which works perfectly fine out of the box under Wine/Proton (e.g. Overwatch, Battlefield 4)
Games that will run on Linux without impact on online gameplay but may require you to perform certain tinkering steps (This does not include any means of explicitly bypassing the anti-cheat)
Games where the developers have explicitly stated that they plan to enable their anti-cheat to work on Linux or that they plan to support the game natively
Games that will not run online due to the deployed anti-cheat solution
Games where the developers have explicitly stated that they will not enable the anti-cheat solution to work on Linux or have denied the possibility of Linux support
Search
Sort By
Sort Order
Name | Status | Anti-Cheats | Notes | Recorded Updates | Details |
---|---|---|---|---|---|
Halo: The Master Chief Collection | Supported | ||||
Denied | |||||
Battlefield™ 2042 | |||||
Denied | |||||
Supported | |||||
Paladins | Broken |
| |||
Broken | |||||
Black Desert Online | Running | ||||
Running |
| ||||
Supported | |||||
Supported | |||||
Supported |
| ||||
Hunt: Showdown 1896 | |||||
Supported | |||||
Supported | |||||
| |||||
Supported | |||||
Supported | |||||
Broken | |||||
Supported | |||||
Broken | |||||
Unturned | Supported | ||||
Supported | |||||
Running |
| ||||
Supported | |||||
Denied | |||||
Pandemic Express - Zombie Escape | Broken | ||||
Supported | |||||
Broken | |||||
Broken | |||||
Broken | |||||
Planned | |||||
Running | |||||
Broken |
| ||||
Broken | |||||
Broken | |||||
Zero Hour | |||||
Supported | |||||
Broken | |||||
Running | |||||
Supported | |||||
Supported | |||||
Supported | |||||
Supported | |||||
Call of Duty®: Black Ops III | |||||
Supported | |||||
Supported | |||||
SoulWorker | |||||
Supported | |||||
Broken | |||||
Broken | |||||
Broken | |||||
Broken | |||||
Empyrion - Galactic Survival | Broken | ||||
Call of Duty: Modern Warfare (2019) | Broken | ||||
Broken | |||||
Broken | |||||
POLYGON | |||||
Broken | |||||
Counter-Strike: Source | Supported | ||||
Broken | |||||
Broken | |||||
Broken | |||||
Broken | |||||
Broken | |||||
Call of Duty | Supported | ||||
Half-Life 2: Deathmatch | Supported | ||||
Atlas | Broken | ||||
The Mean Greens: Plastic Warfare | Supported | ||||
Mordhau | |||||
ArmA 2 | Broken | ||||
Quake III Arena | |||||
Call of Duty 2 | Supported | ||||
Battlefield 1 | |||||
Nuclear Dawn | |||||
Pirates, Vikings, and Knights II | |||||
Battlefield 1942 | Broken | ||||
Team Fortress Classic | Supported | ||||
ARK: Survival of the Fittest | |||||
Crysis | Broken | ||||
The Isle | Running | ||||
Call of Duty: Black Ops | |||||
Call of Duty 4: Modern Warfare | |||||
Day of Defeat | Supported | ||||
Chivalry: Medieval Warfare | |||||
Pang Online | Broken | ||||
The Ship: Murder Party | |||||
Insurgency | Supported | ||||
Call of Duty: Black Ops II | |||||
Monstrum 2 | Broken | ||||
No More Room in Hell | |||||
Depth | |||||
Quake 4 | |||||
Deathmatch Classic | Supported | ||||
Battlefield 2 | Supported | ||||
SWORD ART ONLINE Alicization Lycoris | Broken | ||||
Foxhole | |||||
Block N Load | Broken | ||||
Titanfall | |||||
KartRider | Broken | ||||
Battlefield 3 |
| ||||
KovaaK | Running | ||||
Day of Defeat: Source | Supported | ||||
STAR WARS™ Battlefront™ (2015) | |||||
Tower Wars | |||||
Hurtworld | |||||
Call of Duty: Ghosts | |||||
Sword Art Online: Fatal Bullet | Broken | ||||
Killing Floor | Supported | ||||
Battlefield: Bad Company 2 | |||||
Trials Rising | Broken | ||||
Cry of Fear | |||||
Far Cry 5 | Supported | ||||
Call of Duty: Modern Warfare 2 | |||||
Kritika:Reboot | Broken | ||||
Half-Life Deathmatch: Source | Supported | ||||
Beyond the Wire | Broken | ||||
Lost Planet: Extreme Condition | |||||
Rocket Arena | Broken | ||||
Call of Duty: Modern Warfare 3 | Supported | ||||
Left 4 Dead 2 | Supported | ||||
Tower Unite | |||||
Day of Infamy | Supported | ||||
Black Squad | Supported |
| |||
STAR WARS™ Battlefront™ II (2017) | |||||
Primal Carnage | |||||
Broken |
| ||||
Broken |
| ||||
Dungeon Defenders | Supported | ||||
APB Reloaded | |||||
Battlefield: Hardline | Running | ||||
Gears 5 | Running | ||||
Call of Duty: World at War | |||||
Quake Live | |||||
PixARK | Broken | ||||
Captain Tsubasa: Rise of New Champions | Broken | ||||
TOXIKK | |||||
ArmA 2: Operation Arrowhead | Broken | ||||
LaTale | Broken | ||||
Crysis: Warhead | Broken | ||||
Predator: Hunting Grounds | Running | ||||
Call of Duty: WWII | |||||
NosTale | |||||
Battlefield V | |||||
Chivalry 2 | Running | ||||
Homefront | |||||
Call of Duty: Infinite Warfare | |||||
PangYa | Broken | ||||
Quantum League | Broken | ||||
Blazing Sails | |||||
Titanfall 2 | |||||
Lemnis Gate | Broken | ||||
GrandChase | |||||
Killing Floor 2 | |||||
Black Clover: Quartet Knights | Broken | ||||
Nine to Five | Broken | ||||
Broken | |||||
Broken | |||||
Call of Duty: Vanguard | Broken | ||||
Running | |||||
Running | |||||
Running | |||||
Broken | |||||
Broken | |||||
| |||||
Gunfire Reborn | |||||
| |||||
Will To Live Online | |||||
Battlefleet Gothic: Armada 2 | |||||
SUPER PEOPLE | |||||
Darwin Project | |||||
BattleBit Remastered | |||||
Running | |||||
Deceit | |||||
Broken | |||||
EZ2ON REBOOT : R | |||||
Closers | Broken | ||||
Allods Online | Broken | ||||
Warframe | |||||
Fiesta Online | Running | ||||
Friday The 13th: The Game | Running | ||||
Grand Theft Auto V | Denied | ||||
Broken | |||||
Supported | |||||
Century: Age of Ashes | |||||
Running |
| ||||
Broken | |||||
| |||||
Broken | |||||
Broken | |||||
BATTALION: Legacy | Supported | ||||
Denied | |||||
| |||||
Broken | |||||
Marauders | |||||
Supported | |||||
| |||||
Broken | |||||
Supported | |||||
PROJECT: PLAYTIME | Running | ||||
Supported | |||||
Broken | |||||
Running | |||||
Running | |||||
Supported | |||||
Broken | |||||
Call of Duty: Modern Warfare III (2023) | Broken | ||||